| New Car: 2008 models | ||
|---|---|---|
| Term | With payroll direct deposit | Without payroll direct deposit |
| 24; 36; 48; 60 or 72 months | 5.99% | 6.24% |
| Almost New Car: 2007 models | ||
|---|---|---|
| Term | With payroll direct deposit | Without payroll direct deposit |
| 24; 36; 48 or 60 months | 5.99% | 6.24% |
| Used Car: 2006 models | ||
|---|---|---|
| Term | With payroll direct deposit | Without payroll direct deposit |
| 24; 36 or 48 months | 5.99% | 6.24% |
| Used Car: 2005 models | ||
|---|---|---|
| Term | With payroll direct deposit | Without payroll direct deposit |
| 24 or 36 months | 5.99% | 6.24% |
| Used Car: 2004 models | ||
|---|---|---|
| Term | With payroll direct deposit | Without payroll direct deposit |
| 24 months | 5.99% | 6.24% |
| Recreational Vehicles (2008 models only)
New Boat/RV/Snowmobile/Motorcycle/Wave Runner/Jet Ski/Etc... | ||
|---|---|---|
| Term | With 15% down payment | 100% financing |
| Up to 72 months | 7.99% | 8.24% |
| Recreational Vehicles (2007 models or older)
Boat/RV/Snowmobile/Motorcycle/Wave Runner/Jet Ski/Etc... | ||
| Term | With 15% down payment | 100% financing |
| 48 months | 6.50% | 7.25% |